Mittwoch, 13. Oktober 2010
Samstag, 19. September 2009
Freitag, 11. September 2009
MotionX-GPS Track: Track 002
Hello,
Lomot Yieppi uses MotionX-GPS on the iPhone 3G or 3GS and is sharing with you the following track:
Name: | Track 002 |
Date: | 11.09.2009 4:22 pm |
Distance: | 34,9 kilometers |
Elapsed Time: | 2:17:52 |
Avg Speed: | 15,2 km/h |
Max Speed: | 47,8 km/h |
Avg Pace: | 03' 57" per km |
Min Altitude: | 58 m |
Max Altitude: | 156 m |
Start Time: | 2009-09-11T14:22:16Z |
Start Location: | |
Latitude: | 53.327464º N |
Longitude: | 9.836761º E |
End Time: | 2009-09-11T16:40:08Z |
End Location: | |
Latitude: | 53.327316º N |
Longitude: | 9.836813º E |
Click on this link to display the track in Google Maps. This link will be valid until Oct 11, 2009 9:51 AM PDT.
There are two files attached to this email:
"Track 002.kmz" is a Google KMZ track that can be displayed in Google Earth or Google Maps.
"Track 002.gpx" is an Open Standard track that can be displayed by select mapping software.
MotionX-GPS Commonly Asked Questions:
Q1: | What is MotionX-GPS? |
A1: | MotionX-GPS, available for the iPhone 3G and 3GS, is the essential application for hikers, bike riders, joggers, and geocaching enthusiasts. It puts an easy-to-use, state-of-the-art handheld GPS system on your iPhone 3G or 3GS. |
Q2: | Can I use MotionX-GPS? |
A2: | Sure! MotionX-GPS Lite for the iPhone 3G and 3GS is free and can be downloaded from the iTunes App Store here. |
Q3: | How can I display tracks in Google Earth? |
A3: | Follow the directions on the Google Earth web site to download and install the Google Earth program. Save the attached Track 002.kmz file to your computer. Launch Google Earth, select File, Open, and open the saved Track 002.kmz file. |
Q4: | What is a GPX Track? |
A4: | GPX stands for GPS Exchange Format and is used to transfer GPS data between many GPS devices and applications, including Google Earth. A track is a path recorded by MotionX-GPS showing movement over the surface of the Earth. |
Q5: | This e-mail was forwarded to me and I can't find the attachments! |
A5: | Some e-mail programs do not include the original attachments by default when forwarding an e-mail. In this case, the sender must reattach the original files for them to be included. |
Please contact us here with any comments or questions.
All the best,
The MotionX Team
US and Foreign Patents Granted and Pending. Fullpower® is a registered trademark of Fullpower Technologies, Inc. MotionX™ is a trademark of Fullpower Technologies, Inc. © Copyright 2003 - 2009 Fullpower Technologies, Inc. All rights reserved.
ver: GPS/7.0 ver: com.fullpower.motionx.gps.web.Version@2254b0; ref-id: 02ce102f-0469-454b-a125-21e716c8c51b
Montag, 7. September 2009
MotionX-GPS Track: Track 001
Hello,
Lomotenrunde 1 uses MotionX-GPS on the iPhone 3G or 3GS and is sharing with you the following track:
Name: | Track 001 |
Date: | 07.09.2009 3:28 pm |
Distance: | 25,6 kilometers |
Elapsed Time: | 1:41:48 |
Avg Speed: | 15,1 km/h |
Max Speed: | 42,4 km/h |
Avg Pace: | 03' 59" per km |
Min Altitude: | 97 m |
Max Altitude: | 194 m |
Start Time: | 2009-09-07T13:28:10Z |
Start Location: | |
Latitude: | 53.327356º N |
Longitude: | 9.836751º E |
End Time: | 2009-09-07T15:09:58Z |
End Location: | |
Latitude: | 53.327415º N |
Longitude: | 9.836726º E |
Click on this link to display the track in Google Maps. This link will be valid until Oct 7, 2009 1:55 PM PDT.
There are two files attached to this email:
"Track 001.kmz" is a Google KMZ track that can be displayed in Google Earth or Google Maps.
"Track 001.gpx" is an Open Standard track that can be displayed by select mapping software.
MotionX-GPS Commonly Asked Questions:
Q1: | What is MotionX-GPS? |
A1: | MotionX-GPS, available for the iPhone 3G and 3GS, is the essential application for hikers, bike riders, joggers, and geocaching enthusiasts. It puts an easy-to-use, state-of-the-art handheld GPS system on your iPhone 3G or 3GS. |
Q2: | Can I use MotionX-GPS? |
A2: | Sure! MotionX-GPS Lite for the iPhone 3G and 3GS is free and can be downloaded from the iTunes App Store here. |
Q3: | How can I display tracks in Google Earth? |
A3: | Follow the directions on the Google Earth web site to download and install the Google Earth program. Save the attached Track 001.kmz file to your computer. Launch Google Earth, select File, Open, and open the saved Track 001.kmz file. |
Q4: | What is a GPX Track? |
A4: | GPX stands for GPS Exchange Format and is used to transfer GPS data between many GPS devices and applications, including Google Earth. A track is a path recorded by MotionX-GPS showing movement over the surface of the Earth. |
Q5: | This e-mail was forwarded to me and I can't find the attachments! |
A5: | Some e-mail programs do not include the original attachments by default when forwarding an e-mail. In this case, the sender must reattach the original files for them to be included. |
Please contact us here with any comments or questions.
All the best,
The MotionX Team
US and Foreign Patents Granted and Pending. Fullpower® is a registered trademark of Fullpower Technologies, Inc. MotionX™ is a trademark of Fullpower Technologies, Inc. © Copyright 2003 - 2009 Fullpower Technologies, Inc. All rights reserved.
ver: GPSLite/7.0 ver: com.fullpower.motionx.gps.web.Version@e9697ea2; ref-id: 42a09493-6d55-41b8-b30c-17cce7e5981e
Montag, 24. August 2009
Dienstag, 14. Juli 2009
Sonntag, 7. Juni 2009
Mittwoch, 20. Mai 2009
Mittwoch, 13. Mai 2009
Samstag, 9. Februar 2008
Donnerstag, 3. Januar 2008
Mittwoch, 2. Januar 2008
Tralee Bay
:-)